Carry-On Size Check
Enter your luggage dimensions to see which airlines will accept it as carry-on.
| Airline | Limit | Result |
|---|---|---|
| Korean Air | 55x40x20 | OK |
| Asiana Airlines | 55x40x20 | OK |
| Jeju Air | 55x40x20 | OK |
| Jin Air | 55x40x20 | OK |
| T'way Air | 55x40x20 | OK |
| Air Busan | 55x40x20 | OK |
| Air Seoul | 55x40x20 | OK |
| Eastar Jet | 55x40x20 | OK |
| American Airlines | 56x36x23 | NG |
| United Airlines | 56x35x22 | NG |
| Delta Air Lines | 56x35x23 | NG |
| Lufthansa | 55x40x23 | OK |
| Emirates | 55x38x20 | NG |
| Singapore Airlines | 55x38x20 | NG |
| Cathay Pacific | 56x36x23 | NG |
| All Nippon Airways (ANA) | 55x40x25 | OK |
| Japan Airlines (JAL) | 55x40x25 | OK |
| Thai Airways | 56x45x25 | OK |
| Batik Air Malaysia | 56x36x23 | NG |
| AirAsia | 56x36x23 | NG |
Limits are reference values from airline publications. Check your carrier's official site before travel.
See recommended carry-on luggage